Home » Current Visa Bulletin
Employment based | All Chargeability Areas Except Those Listed | China: mainland born | India | Mexico | Philippines |
---|---|---|---|---|---|
1st | C | 01SEP22 | 01MAR21 | C | C |
2nd | 15JAN23 | 01FEB20 | 15APR12 | 15JAN23 | 15JAN23 |
3rd | 22NOV22 | 01SEP20 | 22AUG12 | 22NOV22 | 22NOV22 |
Other Workers | 08OCT20 | 01JAN17 | 22AUG12 | 08OCT20 | 01MAY20 |
4th | 01NOV20 | 01NOV20 | 01NOV20 | 01NOV20 | 01NOV20 |
Certain Religious Workers | 01NOV20 | 01NOV20 | 01NOV20 | 01NOV20 | 01NOV20 |
5th Unreserved (including C5, T5, I5, R5) |
C | 15DEC15 | 01DEC20 | C | C |
5th Set Aside: Rural (20%) |
C | C | C | C | C |
5th Set Aside: High Unemployment (10%) |
C | C | C | C | C |
5th Set Aside: Infrastructure (2%) |
C | C | C | C | C |
Employment based | All Chargeability Areas Except Those Listed | China: mainland born | India | Mexico | Philippines |
---|---|---|---|---|---|
1st | C | 01JAN23 | 01APR21 | C | C |
2nd | 15FEB23 | 01JUN20 | 15MAY12 | 15FEB23 | 15FEB23 |
3rd | 01FEB23 | 01JUL21 | 15SEP12 | 01FEB23 | 01JAN23 |
Other Workers | 15DEC20 | 01JUN17 | 15SEP12 | 15DEC20 | 15MAY20 |
4th | 01DEC20 | 01DEC20 | 01DEC20 | 01DEC20 | 01DEC20 |
Certain Religious Workers | 01DEC20 | 01DEC20 | 01DEC20 | 01DEC20 | 01DEC20 |
5th Unreserved (including C5, T5, I5, R5) |
C | 01JAN17 | 01APR22 | C | C |
5th Set Aside: (Rural - 20%) |
C | C | C | C | C |
5th Set Aside: (High Unemployment - 10%) |
C | C | C | C | C |
5th Set Aside: (Infrastructure - 2%) |
C | C | C | C | C |
First: Priority Workers: 28.6% of the worldwide employment-based preference level, plus any numbers not required for fourth and fifth preferences.
Second: Members of the Professions Holding Advanced Degrees or Persons of Exceptional Ability: 28.6% of the worldwide employment-based preference level, plus any numbers not required by first preference.
Third: Skilled Workers, Professionals, and Other Workers: 28.6% of the worldwide level, plus any numbers not required by first and second preferences, not more than 10,000 of which to "*Other Workers".
Fourth: Certain Special Immigrants: 7.1% of the worldwide level.
Fifth: Employment Creation: 7.1% of the worldwide level, of which 32% are reserved as follows: 20% reserved for qualified immigrants who invest in a rural area; 10% reserved for qualified immigrants who invest in a high unemployment area; and 2% reserved for qualified immigrants who invest in infrastructure projects. The remaining 68% are unreserved and are allotted for all other qualified immigrants.
F1 | 08JUL15 | 08JUL15 | 08JUL15 | 01JAN02 | 01MAR12 |
F2A | 15NOV21 | 15NOV21 | 15NOV21 | 01FEB21 | 15NOV21 |
F2B | 01APR16 | 01APR16 | 01APR16 | 08JUL04 | 22OCT11 |
F3 | 01MAR10 | 01MAR10 | 01MAR10 | 01DEC99 | 22AUG02 |
F4 | 22JUL07 | 22JUL07 | 15JAN06 | 01FEB01 | 01DEC03 |
Family Sponsored | All Chargeability Areas Except Those Listed | China: mainland born | India | Mexico | Philippines |
---|---|---|---|---|---|
F1 | 01SEP17 | 01SEP17 | 01SEP17 | 01APR05 | 22APR15 |
F2A | 01SEP23 | 01SEP23 | 01SEP23 | 01SEP23 | 01SEP23 |
F2B | 01JAN17 | 01JAN17 | 01JAN17 | 01NOV04 | 01OCT13 |
F3 | 01SEP10 | 01SEP10 | 01SEP10 | 15JUN01 | 08NOV03 |
F4 | 01MAR08 | 01MAR08 | 15JUN06 | 27APR01 | 01JUN05 |
First: (F1) Unmarried Sons and Daughters of U.S. Citizens
Second: Spouses and Children, and Unmarried Sons and Daughters of Permanent Residents
A. (F2A) Spouses and Children of Permanent Residents
B. (F2B) Unmarried Sons and Daughters (21 years of age or older) of Permanent Residents
Third: (F3) Married Sons and Daughters of U.S. Citizens
Fourth: (F4) Brothers and Sisters of Adult U.S. Citizens
No Legal Advice Intended. This website includes general information about legal issues and developments in the law. Such materials are for informational purposes only and may not reflect the most current legal developments. These informational materials are not intended, and must not be taken, as legal advice on any particular set of facts or circumstances. You need to contact a lawyer for advice on specific legal issues problems.